Precision Chemical flow and pressure for your large part polyurethane metering needs.
Feature | Units | Value |
---|---|---|
Max capacity | cc/rev | 33 |
Min capacity | cc/rev | 5 |
Max gallons | per/min | 15.7 |
Min gallons | per/min | 0.26 |
Max outlet pressure TDI | 210 bar/3045 psi | |
Max outlet pressure MDI, POLYOL | 250 bar/3625 psi | |
Min outlet pressure | 2 bar/29 psi | |
Max inlet pressure | 20 bar/290 psi | |
Min inlet pressure | bar | atmospheric |
Max Speed | rev/min | 1800 |
Min Speed | rev/min | 200 |
Max viscosity | cSt. | 2000 |
Min viscosity | cSt. | 1 |
Fluid cleanliness Polyol | ISO | 18/13 |
Fluid cleanliness isocyanate | ISP | 13/10 |
Max temperature | 80°C / 176°F | |
Min temperature | 10°-50°C / 50°-122°F |
Details:
- Viton seals used through out
- Improved dial indicator
- Extremely user friendly
- Inlet port 24 SAE Straight Thread, outlet port 16 SAE Straight Thread (other fitting sizes available upon request)
- Tuft ride standard for corrosion resistance
- Double Flap Shaft Seals
- Capable of being used in low pressure operations